Asus A43E Drivers
Asus A43E Drivers For Windows 8 (32Bit)
< td>Wireless and Application
26,62 (MBytes)2011.08.24
1005.10.1123.2010
WiMAX Wireless
28,66 (MBytes)2011.08.19
V6.2.1202.26
Intel(R) WiFifamily WiFi Wireless
47,31 (MBytes)2011.07.01
V14.1.1.3
Azurewave BlueTooth
176,32 (MBytes)2012.01.10
V7.4.0.103
BlueTooth
7,06 (MBytes)2011.07.28
V1.1.0.0157
Chicony Camera
1,61 (MBytes)2011.08.24
V061.005.200.440
Rapid Storage Technology
398,83 (KBytes)2011.08.18
V10.5.0.1026
Management Engine Interface
12,11 (MBytes)2011.07.11
V7.0.0.1144
Asus A43E Drivers For Windows 8 (32Bit)
Description
|
File Size/Update
|
Version
|
| BIOS 219 | 995,72 (KBytes)2012.07.27 | 219 |
| Intel INF Update | 2,96 (MBytes)2012.10.18 | V9.3.0.1021 |
| Realtek Audio If you want to upgrade your OS from Win 7 to Win 8,to prevent software compatibility issue, please uninstall the older version before install the newer version | 117,64 (MBytes)2012.10.26 | V6.0.1.6728 |
| Intel Graphics | 115,97 (MBytes)2012.10.28 | V9.17.10.2843 |
| Athros LAN | 5,79 (MBytes)2012.10.18 | V2.1.0.7 |
| Alcor Multi-Card Reader | 9,22 (MBytes)2012.10.20 | V3.4.117.01527 |
| Synaptics Touchpad | 149,79 (MBytes)2012.10.26 | V16.2.11.6 |
| Elantech Touchpad | 67,09 (MBytes)2012.10.26 | V11.5.2.1 |
| AsMedia USB3.0 | 3,6 (MBytes)2012.10.26 | V1.16.1.0 |
| Wireless Switch (Wireless Console3) Utility | 9,68 (MBytes)2012.10.28 | V3.0.35 |
| Keyboard Device Filter Utility | 135 ,88 (KBytes)2012.10.28 | V1.0.0.5 |
| Intel WiMAX Wireless | 9,52 (MBytes)2012.10.28 | V7.5.1007.26 |
| Intel WiFi Wireless | 74,06 (MBytes)2012.10.28 | V15.3.50.2 |
| Foxconn WiFi Wireless | 20,6 (MBytes)2012.10.19 | V5.0.2.0 |
| Atheros Wireless and Application | 37,82 (MBytes)2012.10.19 | V10.0.0.77 |
| Atheros BlueTooth | 185,22 (MBytes)2012.10.20 | V8.0.0.208 |
| Intel Rapid Storage Technology | 438,35 (KBytes)2012.10.28 | V11.6.0.1030 |
| Intel Management Engine Interface | 55,79 (MBytes)2012.10.18 | V8.1.0.1252 |
Asus A43E Drivers For Windows 8 (64Bit)
Description
|
File Size/Update
|
Version
|
| Intel INF Update | 2,96 (MBytes)2012.10.18 | V9.3.0.1021 |
| Realtek Audio | 117,64 (MBytes)2012.10.26 | V6.0.1.6728 |
| Graphics | 157,47 (MBytes)2012.10.19 | V9.17.10.2843 |
| Athros LAN | 5,79 (MBytes)2012.10.18 | V2.1.0.7 |
| Alcor Multi-Card Reader | 9,22 (MBytes)2012.10.20 | V3.4.117.01527 |
| Synaptics Touchpad | 149,79 (MBytes)2012.10.26 | V16.2.11.6 |
| Elantech Touchpad | 67,09 (MBytes)2012.10.26 | V11.5.2.1 |
| AsMedia USB3.0 | 3,52 (MBytes)2013.10.15 | V1.14.10.0 |
| Wireless Switch (Wireless Console3) Utility | 9,68 (MBytes)2012.10.26 | V3.0.35 |
| Keyboard Device Filter | 158,62 (KBytes)2012.10.19 | V1.0.0.5 |
| WiMAX Wireless LAN | 9,95 (MBytes)2012.10.26 | V7.5.1007.26 |
| WiFi Wireless LAN | 82,24 (MBytes)2012.10.26 | V15.3.50.2 |
| Foxconn WiFi Wireless | 20,6 (MBytes)2012.10.19 | V5.0.2.0 |
| Atheros Wireless and Application | 37,82 (MBytes)2012.10.19 | V10.0.0.77 |
| Atheros BlueTooth | 185,22 (MBytes)2012.10.20 | V8.0.0.208 |
| BlueTooth | 39,52 (MBytes)2012.10.17 | V2.6.1209 .0268 |
| Rapid Storage Technology | 11,51 (MBytes)2012.10.20 | V11.6.0.1030 |
| Management Engine Interface | 55,79 (MBytes)2012.10.18 | V8.1.0.1252 |
A43E For Windows 7 (64Bit)
Description
|
File Size/Update
|
Version
|
| INF Update | 2,55 (MBytes)2011.04.20 | V9.2.0.1021 |
| Realtek Audio | 92,25 (MBytes)2011.04.01 | V6.0.1.6304 |
| Realtek Audio | 83,4 (MBytes)2011.01.30 | V6.0.1.6273 |
| Graphics | 83,75 (MBytes)2011.08.26 | V8.15.10.2405 |
| Graphics | 82,91 (MBytes)2011.03.09 | V8.15.10.2291 |
| Athros | 243,78 (KBytes)2011.08.26</ span> | V1.0.2.43 |
| Athros | 219,77 (KBytes)2011.01.13 | V1.0.0.35 |
| Alcor Multi-Card Reader | 8,24 (MBytes)2011.06.02 | V1.2.0117.08443 |
| Alcor Multi-Card Reader | 8,23 (MBytes)2010.11.22 | V1.8.17.26026 |
| Touchpad | 11,42 (MBytes)2011.07.19 | V8.0.5.3 |
| AsMedia USB3.0 | 3,51 (MBytes)2011.11.18 | V1.14.2.0 |
| USB3.0 | 3,44 (MBytes)2011.02.12 | V1.4.5.0 |
| Azurewave Wireless and Application | 16,25 (MBytes)2011.10.16 | V9.2.0.458 |
| Wireless and Application | 22,02 (MBytes)2011.07.13 | V9.2.0.4 19 |
| WiMAX Wireless | 11,41 (MBytes)2011.07.04 | V6.2.1202.26 |
| Intel(R) WiFi Wireless | 53,39 (MBytes)2011.06.02 | V14.1.1.3 |
| Azurewave NE139 Wireless and Application | 26,62 (MBytes)2011.04.01 | 1005.10.1123.2010 |
| Intel(R) WiFi Wireless | 49,95 (MBytes)2011.01.19 | V14.0.0.113 |
| WiMAX Wireless | 11,18 (MBytes)2011.01.07 | V6.1.1020.26 |
| Azurewave BlueTooth | 175,19 (MBytes)2011.12.02 | V7.4.0.98 |
| BlueTooth | 39,64 (MBytes)2011.06.02 | V1.1.0.0537 |
| Chicony Camera | 1,64 (MBytes)2011.01.13 | V061.005.200.440 |
| Rapid Storage Technology | 459,33 (KBytes)2011.06.30 | V10.5.0.1026 |
| Management Engine Interface | 12,11 (MBytes)2011.01.17 | V7.0.0.1144 |
| Rapid Storage Technology | 395,31 (KBytes)2011.01.07 | V10.1.0.1008 |
| The Turbo Boost Monitor application | 17,96 (MBytes)2010.08.19 | V1.0.400.4 |
| Infineon TPM for Win7 64 bit | 32,6 (MBytes)2009.10.10 | V3.6 |
A43E For Windows 7 (32Bit)
Description
|
File Size/Update
|
Version
| |
| Realtek Audio | 92,25 (MBytes)2011.08.24 | V6.0.1.6304 | |
| Graphics | 67,92 (MBytes)2011.07.29 | V8.15.10.2405 | |
| Athros LAN | 197,89 (KBytes)2011.08.18 | V1.0.2.43 | |
| Alcor Multi-Card Reader | 8,23 (MBytes)2011.08.01 | V1.2.0117.08443 | |
| Touchpad | 9,55 (MBytes)2011.08.17 | V8.0.5.3 | |
| AsMedia USB3.0 | 3,51 (MBytes)2011.11.18 | V1.14.2.0 | |
| USB3.0 | 3,5 (MBytes)2011.08.01 | V1.12.5.0 | |
| Intel Wireless Display Application |
| V2.1.42.0 | |
| Virtual Camera Utility (The Camera must be installed.) | 1,99 (MBytes)2011.12 .29 | V1.0.24 | |
| Wireless Switch (Wireless Console3) Utility | 1,28 (MBytes)2011.04.29 | V3.0.19 | |
| Virtual Camera Utility (The Camera must be installed.) | 1,99 (MBytes)2011.04.29 | V1.0.21 | |
| Atheros Wireless and Application | 16,25 (MBytes) | V9.2.0.458 | |
26,62 (MBytes)2011.08.24
1005.10.1123.2010
WiMAX Wireless
28,66 (MBytes)2011.08.19
V6.2.1202.26
Intel(R) WiFifamily WiFi Wireless
47,31 (MBytes)2011.07.01
V14.1.1.3
Azurewave BlueTooth
176,32 (MBytes)2012.01.10
V7.4.0.103
BlueTooth
7,06 (MBytes)2011.07.28
V1.1.0.0157
Chicony Camera
1,61 (MBytes)2011.08.24
V061.005.200.440
Rapid Storage Technology
398,83 (KBytes)2011.08.18
V10.5.0.1026
Management Engine Interface
12,11 (MBytes)2011.07.11
V7.0.0.1144
No comments:
Post a Comment